Leading Manufacturer of paracetamol (acetaminophen) tylenol, tinidazole, tindamax ,, ketoconazole (daktarin gold), calamine powder for calamine lotion, ciprofloxacin ( ciproxin) and norcamphor (2-norbonanone) , from Vasai Virar.
₹ 9225 / Box Get Latest Price
| Strength | 650 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Chemical Formula | C10H14 |
| Molar mass | 134.21 g/mol |
| Cas.No | 103-90-2 |
| Melting Point | 169 DegreeC |
| Boiling Point | 165.6 DegreeC - 168 DegreeC |
₹ 184 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| CAS Number | 19387 91 8 |
| Grade | Technical Grade |
| Usage/Application | intestine that can cause diarrhea, gas, and stomach cramps), and amebiasis (an infection of the inte |
| Chemical Formula | C8H13N3O4S |
| Brand | Sihauli |
₹ 115 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Cas.No | 67914-60-7 |
| Chemical Formula | C26H28Cl2N4O4 |
| Molecular Weight | 531.431 g/mol |
| Boiling Point | 148-152 DegreeC |
| Melting Point | 148-152 DegreeC. |
| Usage,Application | treats fungal or yeast infections by killing the fungus or preventing its growth |
₹ 279 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Strength | 8% w/w |
| Manufacturer | Sihauli Chemicals.Pvt.Ltd |
| Molecular Weight | 241.1 g/mol |
| Solubility | Insoluble in Water but Soluble in Mineral Acids |
| Grade | Analytical Grade |
| Purity | 99 % |
| Usage, Application | Skin Irritation & Itching, Sunburn Relief, Poisonous Plant Reactions: |
| Cas. Number | 8011-96-9 |
| Chemical Formula | F e 2 O 4 Zn |
| Melting Point | 1975 DegreeC |
🔹 Minor Burns – Provides a soothing effect for small burns (not for severe burns).
🔹 Skin Allergies & Rashes – Helps relieve rashes caused by allergic reactions.
🔹 Oil Absorption – Helps control excess oil production.
🔹 Mild Astringent – Can be used as a spot treatment for acne.
🔹 Prevents Further Breakouts – Dries out acne lesions and prevents infection
🔹 Insect Bites & Stings – Soothes itching and swelling from mosquito bites, bee stings, etc.
🔹 Poison Ivy, Oak, and Sumac Rash – Relieves itching and irritation caused by plant toxins.
🔹 Sunburn Relief – Cools and soothes sunburned skin.
🔹 Chickenpox & Measles – Helps dry out blisters and reduce itching.
🔹 Eczema & Dermatitis – Provides mild relief for inflammation and skin irritation.
Wash the affected area with mild soap and water.
₹ 660 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Usage | To treat a variety of bacterial infections |
| Cas. No | 86393-33-1 |
| Chemical Formula | C17H18FN3O3 |
| Molecular Weight | 331.346 g/mol |
| Grade | Industrial Grade |
₹ 237 / Stripe Get Latest Price
| Strength | 0.75mg |
| Usage/Application | Personal |
| Chemical Formula | C6H11NO2 |
| Cas. No | 497-38-1 |
| IUPAC Name | Bicyclo[2.2.1]heptan-2-one |
| Molecular Weight | 110.16 |
| Boling Point | 55 DegreeC/2 mmHg |
| Melting Point | 95 DegreeC |
₹ 179 / Piece Get Latest Price
| Grade | USP |
| Packaging Size | 10Kg |
| Packaging Type | Bag |
| CAS Number | 302 79 4 |
| Prescription/Non prescription | Non prescription |
| Usage/Application | to treat fine wrinkles, dark spots, or rough skin on the face caused by the damaging rays of the su |
| Molecular Weight | 300.4412 g/mol |
₹ 469 / Stripe Get Latest Price
| Strength | 60 mg |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Cas.No | 63676-22-2 |
| Chemical Formula | C28H27NO4S |
| Molecular Weight | 473.584 g/mol |
| Boiling Point | 25 DegreeC |
| Melting Point | 258 DegreeC |
₹ 250 / Piece Get Latest Price
| Strength | 50mg |
| Packing Type | Strips |
| Brand | Novolid |
| Usage | Treatment of fever |
| Shelf Life | 24 Months |
| Cas.No | 51765-51-6 |
| Chemical Formula | C13H12N2O5S |
| Boiling Point | 442 DegreeC |
| Molecular Weight | 308.311 g/mol |
| Application | Nimesulide is used to relieve pain, inflammation, and fever |
₹ 350 / Kg Get Latest Price
| Usage/Application | Industrial |
| Purity | 99 |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| CAS Number | 75-75-2 |
| Country of Origin | Made in India |
Methanesulfonic acid (MSA) is a strong, colorless liquid acid with the chemical formula CH₄O₃S. It is widely used as a catalyst in organic synthesis, electroplating, and pharmaceuticals. MSA is a non-volatile, non-oxidizing acid that serves as an environmentally friendly alternative to sulfuric acid in various industrial processes. Its high solubility in water and organic solvents makes it valuable in esterification, polymerization, and cleaning applications.
₹ 300 / Strip Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Clinical Use |
| Packaging Size | 30 ml |
| Packaging Type | Box |
| Features | an antihypertensive and a vasodilator. |
| Form | oral tablet form |
₹ 99 / Piece Get Latest Price
| Dosage/Strength | 75 mg |
| Form | Tablet |
| Prescription/ Non Prescription | Prescription |
| Chemical Formula | C16H16ClNO2S |
| Cas No | 141109-19-5 |
| Boiling Point | 176-178 Degree C. |
| Application | prevents platelets (a type of blood cell) from sticking together and forming a dangerous blood clot |
₹ 550 / Kg Get Latest Price
| Purity | More than 99 |
| CAS Number | 114772-53-1 |
| Form | Powder |
| Packaging Size | 1,5,10 and 25Kg |
| Packaging Type | HDPE drum |
| Capacity | 10 MT/Month |
| Moisture | Below 0.50% |
| Usage/Application | Sartan drug synthesis (Losartan,Irbesartan,Valsartan,Olmesartan and Telmisartan intermediate) |
| Molar Mass | 193.24 |
| Molecular Formula | C14H11N |
| Grade Standard | Industrial Grade |
| Quality Standard | Pharma Grade |
| Country of Origin | Made in India |
Manoj Kumar (CEO)
Sihauli Chemicals Private Limited
B-003, Bachraj Paradise, Dongre
Vasai Virar - 401303, Palghar, Maharashtra, India